---
title: MassChallenge Switzerland Investors
description: We connect investors with founders of impactful startups, to support the scale-up of innovative high-end solutions.
image: https://more.masschallenge.org/hubfs/MCCH%20Investors%20(6).png
---

[![Switzerland_Horizontal blanc HR](https://more.masschallenge.org/hs-fs/hubfs/Switzerland_Horizontal%20blanc%20HR.png?width=500&height=71&name=Switzerland_Horizontal%20blanc%20HR.png "Switzerland_Horizontal blanc HR")](https://masschallenge.org/programs-switzerland/)

 

# Investors DemoDays 2024

From November 19th to 28th

## WHY ATTEND?

### Meet **high potential & high impact**, early-stage startups, with less than $2M in equity.

- **Quality.** The **118 startups in the cohort** were selected from over +1,300 applicants and each was evaluated by 10 independent experts. They go through a 4-month acceleration program with access to over 400+ mentors and 20+ corporate partners. From these Finalists, **52 startups were selected** as ready for the Investors DemoDays.
- **4 themed sessions**: Sustainable Food, Sustainable Industry & Climate Solutions,  HealthTech and **General Startups** (Deeptech, FinTech). Around 40% of the founders are women.
- During the pitching session, each founder will present a **brief 2-minute pitch** followed by a Q&A session.
- The founders are seeking **funding** in the range of **$300 thousand to $10 million**.

#### Questions? [switzerland@masschallenge.org](mailto:switzerland@masschallenge.org)

## MEET OUR STARTUPS

Startups with high potential impact and sustainable solutions in many different sectors.

 

## SIGN UP FOR THE SESSIONS BELOW 

| ### Non-EU Sustainable Industry & Climate Solutions  ### Tuesday, November 19th ### 4-6 PM CET ### [Register here](https://masschallenge.zoom.us/webinar/register/WN_mhQRSK_3TIqCEbs1XXNpGA) |   **Non-EU Sustainable Food ** **Wednesday, November 20th** ### 4:30-6:30 PM CET **[Register here](https://masschallenge.zoom.us/webinar/register/WN_2egSKeMoTlGK-yltxxgPvw)** | EU+  Sustainable Industry & Climate Solutions  Thursday, November 21st  ### 4-6 PM CET [Register here](https://masschallenge.zoom.us/webinar/register/WN_3Pf_REEAT_G_VI3vtrA0fw) |
| --- | --- | --- |
|   HealthTech Tuesday, November 26th ### 4-6 PM CET [Register here](https://masschallenge.zoom.us/webinar/register/WN_6XbxncZkSQyF0kDny4YRPQ) |   General Wednesday, November 27th ### 4-6 PM CET [Register here](https://masschallenge.zoom.us/webinar/register/WN_MF1W1iDjRUCVWInv2FU-cg) | ### EU+ **Sustainable** Food Thursday, November 28th ### 4-6 PM CET [Register here](https://masschallenge.zoom.us/webinar/register/WN_qMFqMCkZTwakTCw57HLkUg) |

 

## ABOUT MASSCHALLENGE SWITZERLAND

MassChallenge Switzerland is part of MassChallenge’s global network for innovators. MassChallenge equips bold entrepreneurs to grow and transform businesses & economies. Since MassChallenge Switzerland’s launch in 2016, they have accelerated 720 startups who have raised CHF 1.2bn in funding and generated over 50,000 direct and indirect jobs. Learn more about [MassChallenge Switzerland](https://masschallenge.org/programs-switzerland/)*and follow us on *[LinkedIn](https://www.linkedin.com/company/masschallenge-switzerland)* and *[X](https://twitter.com/MassChallengeCH)*.*

## MEET OUR PARTNERS

| [![Buhler_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/Buhler_Logo_MCCH-1-300x171.png?width=300&height=171&name=Buhler_Logo_MCCH-1-300x171.png)](https://www.buhlergroup.com/content/buhlergroup/global/en/homepage.html) | [![Nestle_Logo-300x167](https://more.masschallenge.org/hs-fs/hubfs/Nestle_Logo-300x167.png?width=161&height=90&name=Nestle_Logo-300x167.png)](https://www.nestle.ch/fr) |
| --- | --- |
| [![Whitworth_Logo-png](https://more.masschallenge.org/hs-fs/hubfs/Whitworth_Logo-png.png?width=131&height=73&name=Whitworth_Logo-png.png)](https://whitworthbros.ltd.uk/) | ![LouisDreyfusCo_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/LouisDreyfusCo_Logo_MCCH-1-300x171.png?width=300&height=171&name=LouisDreyfusCo_Logo_MCCH-1-300x171.png) |
| [![DSMFirmenich_Logo](https://more.masschallenge.org/hs-fs/hubfs/DSMFirmenich_Logo.png?width=174&height=97&name=DSMFirmenich_Logo.png)](https://www.dsm-firmenich.com/corporate/home.html) | [![Givaudan_Logo_MCCH](https://more.masschallenge.org/hs-fs/hubfs/Givaudan_Logo_MCCH.png?width=131&height=75&name=Givaudan_Logo_MCCH.png)](https://www.givaudan.com/) |
| [![omya-ch-300x167](https://more.masschallenge.org/hs-fs/hubfs/omya-ch-300x167.png?width=300&height=167&name=omya-ch-300x167.png)](https://www.omya.com) | [![SIG_Logo-300x167](https://more.masschallenge.org/hs-fs/hubfs/SIG_Logo-300x167.png?width=300&height=167&name=SIG_Logo-300x167.png)](https://www.sig.biz/en) |
| [![Sudzucker_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/Sudzucker_Logo_MCCH-1-300x171.png?width=300&height=171&name=Sudzucker_Logo_MCCH-1-300x171.png)](https://www.thebarn.io) | [![SwissEconomicForum_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/SwissEconomicForum_Logo_MCCH-1-300x171.png?width=300&height=171&name=SwissEconomicForum_Logo_MCCH-1-300x171.png)](https://www.swisseconomic.ch/en) |
| [![Inartis_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/Inartis_Logo_MCCH-1-300x171.png?width=300&height=171&name=Inartis_Logo_MCCH-1-300x171.png)](https://inartis.ch) | [![CantonDeVaud_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/CantonDeVaud_Logo_MCCH-1-300x171.png?width=300&height=171&name=CantonDeVaud_Logo_MCCH-1-300x171.png)](https://www.vd.ch) |
| [![Innovaud_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/Innovaud_Logo_MCCH-1-300x171.png?width=300&height=171&name=Innovaud_Logo_MCCH-1-300x171.png)](https://www.innovaud.ch/en/) | [![ServiceNow_Logo-300x167](https://more.masschallenge.org/hs-fs/hubfs/ServiceNow_Logo-300x167.png?width=300&height=167&name=ServiceNow_Logo-300x167.png)](https://www.servicenow.com) |
| [![KPMG_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/KPMG_Logo_MCCH-1-300x171.png?width=300&height=171&name=KPMG_Logo_MCCH-1-300x171.png)](https://kpmg.com/ch/fr.html) | [![PhilipMorrisInternational_Logo_MCCH_V2-300x167](https://more.masschallenge.org/hs-fs/hubfs/PhilipMorrisInternational_Logo_MCCH_V2-300x167.png?width=300&height=167&name=PhilipMorrisInternational_Logo_MCCH_V2-300x167.png)](https://www.pmiscience.com/en/about/welcome-to-pmi-science/) |
| [![RD-Logo-Black-Screen-500x273](https://more.masschallenge.org/hs-fs/hubfs/RD-Logo-Black-Screen-500x273.jpeg?width=500&height=273&name=RD-Logo-Black-Screen-500x273.jpeg)](https://www.royaldocks.london) | [![UniversityEastLondon_Logo-png](https://more.masschallenge.org/hs-fs/hubfs/UniversityEastLondon_Logo-png.png?width=1876&height=1043&name=UniversityEastLondon_Logo-png.png)](https://uel.ac.uk) |
| [![SMC_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/SMC_Logo_MCCH-1-300x171.png?width=300&height=171&name=SMC_Logo_MCCH-1-300x171.png)](https://www.smcworld.com/corporate/) | [![Puratos_Logo-300x167](https://more.masschallenge.org/hs-fs/hubfs/Puratos_Logo-300x167.png?width=300&height=167&name=Puratos_Logo-300x167.png)](https://www.puratos.ch/fr#) |
| [![KellerhalsCarrard_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/KellerhalsCarrard_Logo_MCCH-1-300x171.png?width=300&height=171&name=KellerhalsCarrard_Logo_MCCH-1-300x171.png)](https://kellerhals-carrard.ch/en) | [![ReutelerCie_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/ReutelerCie_Logo_MCCH-1-300x171.png?width=300&height=171&name=ReutelerCie_Logo_MCCH-1-300x171.png)](https://reuteler.net) |
| [![Agrople_Logo_MCCH-1-300x170](https://more.masschallenge.org/hs-fs/hubfs/Agrople_Logo_MCCH-1-300x170.png?width=161&height=91&name=Agrople_Logo_MCCH-1-300x170.png)](https://www.agropole.ch) | [![FIT_Logo_MCCH-1-300x171](https://more.masschallenge.org/hs-fs/hubfs/FIT_Logo_MCCH-1-300x171.png?width=173&height=99&name=FIT_Logo_MCCH-1-300x171.png)](https://www.fondation-fit.ch/en/) |

### STAY TUNED

Sign up for our newsletter:

[![](https://more.masschallenge.org/hs-fs/hubfs/NewsletterIcon-16-png.png?width=50&height=52&name=NewsletterIcon-16-png.png)](https://share.hsforms.com/1X-t7i4YEQjak8RFOUR2yzA15wok?__hstc=159179109.b9f52d2f44052e422b5995f8edbfd18f.1672843004112.1679417660109.1679459285772.168&__hssc=159179109.3.1679459285772&__hsfp=860834268)

###### Follow us on Socials: **<https://www.linkedin.com/company/masschallenge-switzerland/>  <https://twitter.com/MassChallengeCH>**

[![HQ Standard_Horizontal_ Transparent](https://more.masschallenge.org/hs-fs/hubfs/HQ%20Standard_Horizontal_%20Transparent.png?width=1671&height=225&name=HQ%20Standard_Horizontal_%20Transparent.png "HQ Standard_Horizontal_ Transparent")](https://masschallenge.org/)

© Copyright 2025 MassChallenge, Inc. All rights reserved.